Find Your Station
Station List
Station | Business Tel | Address | Community |
---|---|---|---|
1 | 213-485-6201 | 2230 Pasadena Avenue | Lincoln Heights |
2 | 213-485-6202 | 1962 East Cesar Chavez Avenue | Boyle Heights |
3 | 213-485-6203 | 108 North Fremont Avenue | Civic Center / Bunker Hill |
4 | 213-485-6204 | 450 East Temple Street | Little Tokyo / Olvera Street / Chinatown |
5 | 213-485-6205 | 8900 South Emerson Avenue | Westchester / LAX Area |
6 | 213-485-6206 | 326 North Virgil Avenue | Angeleno Heights |
7 | 818-892-4807 | 14630 Plummer Street | Panorama City |
8 | 818-756-8668 | 11351 Tampa Avenue | Porter Ranch |
9 | 213-485-6209 | 430 East 7th Street | Central City |
10 | 213-485-6210 | 1335 South Olive Street | Convention Center District |
11 | 213-485-6211 | 1819 West 7th Street | Westlake / MacArthur Park |
12 | 213-485-6212 | 5921 North Figueroa Street | Highland Park / Arroyo Seco |
13 | 213-485-6213 | 2401 West Pico Boulevard | Pico-Union / Koreatown |
14 | 213-485-6214 | 3401 South Central Avenue | Newton |
15 | 213-485-6215 | 3000 Hoover Street | University Village / USC |
16 | 213-485-6216 | 2011 North Eastern Avenue | South El Sereno |
17 | 213-485-6217 | 1601 South Santa Fe Avenue | Industrial Eastside |
18 | 818-756-8618 | 12050 Balboa Boulevard | Knollwood / Granada Hills |
19 | 310-575-8519 | 12229 West Sunset Boulevard | Brentwood |
20 | 213-485-6220 | 2144 West Sunset Boulevard | Echo Park |
21 | 213-485-6221 | 1192 East 51st Street | South Los Angeles |
23 | 310-575-8523 | 17281 Sunset Boulevard | Palisades Highlands |
24 | 818-756-8624 | 9411 Wentworth Street | Shadow Hills / Sunland |
25 | 213-485-6225 | 2927 Whittier Boulevard | South Boyle Heights |
26 | 213-485-6226 | 2009 South Western Avenue | West Adams |
27 | 213-485-6227 | 1327 North Cole Avenue | Hollywood |
28 | 818-756-9728 | 11641 Corbin Avenue | Porter Ranch |
29 | 213-485-6229 | 4029 West Wilshire Boulevard | Hancock Park |
33 | 213-485-6233 | 6406 South Main Street | South Central |
34 | 213-485-6234 | 3661 7th Avenue | Crenshaw |
35 | 213-485-6235 | 1601 North Hillhurst Avenue | Los Feliz |
36 | 310-548-2836 | 1005 North Gaffey Street | North San Pedro |
37 | 310-575-8537 | 1090 Veteran Avenue | Westwood / UCLA |
38 | 310-548-7538 | 124 East "I" Street | Wilmington |
39 | 818-756-8639 | 14615 Oxnard St | Van Nuys |
40 | 310-548-7540 | 330 Ferry Street | Terminal Island |
41 | 213-485-6241 | 1439 North Gardner Street | Hollywood (Hills & Northwest) |
42 | 213-485-6242 | 2021 Colorado Boulevard | Eagle Rock |
43 | 310-840-2143 | 3690 Motor Avenue | Palms |
44 | 213-485-6244 | 1410 Cypress Avenue | Cypress Park |
46 | 213-485-6246 | 4370 South Hoover Street | Coliseum Area |
47 | 213-485-6247 | 4575 Huntington Drive South | El Sereno |
48 | 310-548-7548 | 1601 South Grand Avenue | San Pedro |
49 | 310-548-7549 | 400 Yacht Street, Berth 194 | East Harbor Basin |
50 | 213-485-6250 | 3036 Fletcher Drive | Glassell Park / Atwater Village |
51 | 213-485-6251 | 10435 Sepulveda Boulevard | LAX / Terminal Area |
52 | 213-485-6252 | 4957 Melrose Avenue | Hollywood (Southeast) |
55 | 213-485-6255 | 4455 East York Boulevard | Eagle Rock |
56 | 213-485-6256 | 2759 Rowena Avenue | Silver Lake |
57 | 213-485-6257 | 7800 South Vermont Avenue | South LA |
58 | 213-485-6258 | 1556 South Robertson Boulevard | Pico / Robertson |
59 | 310-575-8559 | 11505 Olympic Boulevard | West Los Angeles |
60 | 818-756-8660 | 5320 Tujunga Avenue | North Hollywood |
61 | 213-485-6261 | 5821 West 3rd Street | Fairfax |
62 | 310-397-2662 | 11970 Venice Blvd | Mar Vista |
63 | 310-575-8563 | 1930 Shell Avenue | Venice |
64 | 213-485-6264 | 10811 South Main Street | South Los Angeles |
65 | 213-485-6265 | 1801 East Century Boulevard | Watts |
66 | 213-485-6266 | 1909 West Slauson Boulevard | Southwest LA / Hyde Park |
67 | 310-862-2844 | 5451 Playa Vista Drive | Playa Vista |
68 | 213-485-6268 | 5023 West Washington Boulevard | Mid-City |
69 | 310-575-8569 | 15045 Sunset Boulevard | Pacific Palisades |
70 | 818-756-7670 | 9861 Reseda Bouelvard | Northridge |
71 | 310-575-8571 | 107 South Beverly Glen Boulevard | Bel Air / Holmby Hills |
72 | 818-756-8672 | 6811 De Soto Avenue | Canoga Park |
73 | 818-756-8673 | 7419 Reseda Boulevard | Reseda |
74 | 818-756-8674 | 7777 Foothill Boulevard | Tujunga / Sunland |
75 | 818-756-8675 | 15345 San Fernando Mission | Mission Hills |
76 | 213-485-6276 | 3111 North Cahuenga Boulevard | Cahuenga Pass |
77 | 818-756-8677 | 9224 Sunland Boulevard | Sun Valley |
78 | 818-756-8678 | 4041 Whitsett Avenue | Studio City / Valley Village |
79 | 310-548-7579 | 18030 South Vermont Avenue | Harbor Gateway |
80 | 213-978-2180 | 7250 World Way | LAX / Crash Rescue |
81 | 818-756-8681 | 14355 Arminta Street | Panorama City |
82 | 213-485-6282 | 5769 Hollywood Boulevard | Hollywood (Hills & Northeast) |
83 | 818-756-8683 | 4960 Balboa Boulevard | Encino |
84 | 818-756-8684 | 21050 Burbank Boulevard | Woodland Hills |
85 | 310-548-7585 | 1331 West 253rd Street | Harbor City |
86 | 818-756-8686 | 4305 Vineland Avenue | Toluca Lake |
87 | 818-756-8687 | 10124 Balboa Boulevard | Granada Hills |
88 | 818-756-8688 | 5101 North Sepulveda Boulevard | Sherman Oaks |
89 | 818-756-8689 | 7063 Laurel Canyon Boulevard | North Hollywood |
90 | 818-756-8690 | 7921 Woodley Avenue | Van Nuys Airport Area |
91 | 818-756-8691 | 14430 Polk Street | Sylmar |
92 | 310-840-2192 | 10556 West Pico Boulevard | Century City |
93 | 818-756-8693 | 19059 Ventura Boulevard | Tarzana |
94 | 213-485-6294 | 4470 Coliseum Street | Crenshaw District / Baldwin Hills |
95 | 213-485-6295 | 10010 International Road | LAX Area / Hotel District |
96 | 818-756-8696 | 21800 Marilla Street | Chatsworth |
97 | 818-756-8697 | 8021 Mulholland Drive | Laurel Canyon / Mulholland |
98 | 818-756-8698 | 13035 Van Nuys Boulevard | Pacoima |
99 | 818-756-8699 | 14145 Mulholland Drive | Beverly Glen |
100 | 818-756-8600 | 6751 Louise Avenue | West Van Nuys / Lake Balboa |
101 | 310-548-7501 | 1414 25th Street | San Pedro South Shores |
102 | 818-756-8602 | 13200 Burbank Boulevard | South Van Nuys / Valley Glen |
103 | 818-756-8603 | 18143 Parthenia Street | Northridge / CSUN |
104 | 818-756-8604 | 8349 Winnetka Avenue | Winnetka |
105 | 818-756-8605 | 6345 Fallbrook Avenue | Woodland Hills |
106 | 818-756-8606 | 23004 Roscoe Boulevard | West Hills |
107 | 818-756-8607 | 20225 Devonshire Street | Chatsworth |
108 | 818-756-8608 | 12520 Mulholland Drive | Franklin Canyon |
109 | 818-756-8609 | 16500 Mulholland Drive | Encino Hills |
110 | 310-548-7545 | 2945 Miner Street, Berth 44-A | Fort MacArthur Area |
111 | 310-548-7541 | 954 South Seaside Avenue, Berth 260 | Fish Harbor |
112 | 310-548-7542 | 444 South Harbor Boulevard, Berth 86 | Ports O' Call / Cruise Terminal |
114 | 818-756-8635 | 16617 Arminta Street | Air Operations / Crash Rescue |
LOCAL
— Find Your Station
— Fire Safety
— Evacuation Info
— Disaster Readiness
— Volunteer
— Smoking Violation
— Fire Stat LA
— Los Angeles Community Resource Guide for Immigrant Angelenos
STAY UP TO DATE
— Alerts
— News
— Facebook
— Twitter
— Flickr
— Instagram
— Reddit
— Red Flag No Parking
FIRE PREVENTION
— Fire Code
— Brush
— View Parcel for Brush Clearance Status
— Public Assemblage
— Schools, Churches
— Development
— Commercial
— CUPA
— CalARP
— Oil Wells
ABOUT
— Central Bureau
— South Bureau
— Valley Bureau
— West Bureau
— Special Operations
— About LAFD
— Contact LAFD